| S. No | Post | Class | Student’s Name |
|---|---|---|---|
| 1 | HEAD BOY | XII | BHAVESH VAISHNAV |
| XII | PRAVEEN | ||
| 2 | HEAD GIRL | XII | KINJAL |
| XII | KEJAL | ||
| 3 | DISCIPLINE INCHARGE BOY | XI | MANISH |
| X | PRINCE | ||
| 4 | DISCIPLINE INCHARGE GIRL | XI | YOGITA |
| XI | DARSHANA | ||
| XI | REENA SUTHAR | ||
| 5 | SPORTS INCHARGE BOY | XII | PAPPU |
| X | VISHNU | ||
| IX | BHARAT | ||
| XII | PRAVEEN | ||
| 6 | SPORTS INCHARGE GIRL | XI | HIMANSHI |
| X | JAYSHREE | ||
| VII | VIDHI | ||
| VI | PRIYANKA CHOU | ||
| VI | DIVYA | ||
| VI | ISHITA | ||
| 7 | CULTURAL ACTIVITY BOY | XII | BHAVESH VAISHNAV |
| X | PRATIK | ||
| X | HEMARAM | ||
| 8 | CULTURAL ACTIVITY GIRL | VIII | SUMAN |
| VIII | LAXMI | ||
| VIII | RAVEENA | ||
| 9 | CLEANLINESS INCHARGE BOY | VII | VIHAN |
| X | PRATIK | ||
| XI | HEMARAM | ||
| VI | PRIYANSH | ||
| 10 | CLEANLINESS INCHARGE GIRL | X | POOJA |
| X | DIMPLE | ||
| VI | KASHISH | ||
| VI | HARSHITA | ||
| VI | DIVYANSHI | ||
| 11 | SPOKEN ENGLISH BOY | X | SHIVRAJ SINGH |
| 12 | SPOKEN ENGLISH GIRL | X | BHAWANA |































